Division 3 Statistics
Hot Shots
| Name | Team | Goals Scored |
| Adam Whitehall | Warley | 71 |
| Balz Keszthelyi | Leeds | 65 |
| Darren de Bruyn | Croydon | 48 |
| Ivan Drinkwater | Croydon | 48 |
| Brendon Heath | Croydon | 44 |
| Andy Marshall | Leeds | 43 |
| Nick Covington | Warley | 42 |
| Johan van der Flier | Ealing | 40 |
| Neil Bird | South Derbyshire | 39 |
| Callum MacGregor | Caledonia | 33 |
| Gary Tonks | City of Birmingham | 32 |
Major Kings (Exclusion Offences)
| Name | Team | Exclusions |
| Theobault Williams | Otter 1869 | 25 |
| Mike Foulds | Birmingham | 23 |
| Jakub Iwanawski | Ealing | 22 |
| Ian Wilkins | Warley | 21 |
| Nick Covington | Warley | 21 |
| Chris Blakely | Leeds | 21 |
| Phil Lucas | Birmingham | 20 |
| Paul Bendelow | Leeds | 19 |
| Vincente Torres | Ealing | 18 |
| Brendon Heath | Croydon | 16 |
| Adam Whitehall | Warley | 16 |
| Dean Roberts | Birmingham | 16 |
| Barry Danielson | Croydon | 15 |
| Leon Estrella | Otter | 15 |


