Division 3 Statistics 2009
Hot Shots (to 15 november)
| Name | Team | Goals Scored |
| Sean Love (pictured) | Univ of Bristol | 69 |
| Neil Swainson | South Derbyshire | 63 |
| Dan Siddons | Hucknall | 59 |
| Rob Toolen | Swindon Dolphin | 48 |
| Adam Whitehall | Warley | 47 |
| Mark Taylor | University of Bristol | 46 |
| Nick Covington | Warley | 42 |
| Phil Powell | Solihull | 41 |
| Brett Perkins | Hucknall | 36 |
| Gary Tonks | City of Birmingham | 35 |

Major Kings (Exclusion Offences)
| Name | Team | Exclusions |
| Mike Foulds | City of Birmingham | 18 |
| Phil Lucas | City of Birmingham | 18 |
| Ian Wilkins | Warley | 18 |
| Tobias Hook | City of Birmingham | 17 |
| Andy Johns | Hucknall | 17 |
| Adrian Taylor | Hucknall | 17 |
| Michal Trzeciek | Swindon Dolphin | 17 |
| Scott Halstead | Solihull | 16 |
| Dean Roberts | City of Birmingham | 16 |


