Division 2 Statistics 2009
Hot Shots (to 29 november)
| Name | Team | Goals Scored |
| Mark Bayliss (pictured, blue cap) | Croydon Amphibians | 38 |
| Gergely Fulop | Sutton & Cheam | 35 |
| Conrad Bertoluzzi | Polytechnic | 33 |
| Richard Chambers | Otter | 33 |
| Carl Ainley | Otter | 27 |
| Andy Marshall | City of Leeds | 28 |
| Chris Evans | Sutton & Cheam | 24 |
| Ivan Drinkwater | Croydon Amphibians | 24 |
| Stephen Bayles | Sutton & Cheam | 23 |
| Greg Schultz | Croydon Amphibians | 22 |
-of-.png)
Major Kings (Exclusion Offences)
| Name | Team | Exclusions |
| Richard Chambers | Otter | 28 |
| Leon Estralla | Otter | 22 |
| Chris Blakeley | City of Leeds | 20 |
| Spyridon Tzamtzis | Polytechnic | 19 |
| Anthony Mulloy | Otter | 18 |
| Mark Bayliss | Croydon | 17 |
| Tom Keating | Croydon | 17 |
| G Panagiotakopoulos | Polytechnic | 17 |
| Chris Evans | Sutton & Cheam | 16 |
| Liam McCarthy | Sheffield | 16 |
| Richard Rattlidge | Sheffield | 16 |
| Ben Cartwright | Birkenhead | 15 |


