![]() |
NATIONAL WATER POLO LEAGUE | |
Founded 1962 (Affiliated to the A.S.A.) |
||
|
|
||
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | JUNIOR | BRITISH CHAMPIONSHIPS | ASA RESULTS | ||
| CURRENT YEAR | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||
2002 Results
:-
Penguin are the new British Champions after dominating the finals at Ponds Forge, Sheffield.

| Finals : 2002 | PLD | W | L | F | A | PTS | GD |
| Penguin | 3 | 3 | 0 | 34 | 13 | 6 | + 21 |
| Portobello | 3 | 2 | 1 | 30 | 33 | 4 | - 3 |
| Lancaster | 3 | 1 | 2 | 22 | 29 | 2 | - 7 |
| Bristol | 3 | 0 | 3 | 22 | 33 | 0 | - 11 |
Individual final match results :-
| Finals : 2002 | |||
| Penguin | 15 | Portobello | 4 |
| Bristol | 8 | Lancaster | 9 |
| Penguin | 9 | Bristol | 6 |
| Lancaster | 10 | Portobello | 11 |
| Bristol | 8 | Portobello | 15 |
| Penguin | 10 | Lancaster | 3 |
Preliminary round table :-
| Group A | PLD | W | L | F | A | PTS |
| Penguin | 3 | 3 | 0 | 59 | 21 | 6 |
| Bristol | 3 | 2 | 1 | 47 | 24 | 4 |
| Polytechnic | 3 | 1 | 2 | 30 | 30 | 2 |
| Hamilton | 3 | 0 | 3 | 15 | 76 | 0 |
| Group B | PLD | W | L | F | A | PTS |
| Lancaster | 3 | 3 | 0 | 33 | 24 | 6 |
| Portobello | 3 | 2 | 1 | 27 | 25 | 4 |
| Rotherham | 3 | 1 | 2 | 24 | 25 | 2 |
| Cheltenham | 3 | 0 | 3 | 25 | 35 | 0 |
Individual preliminary round match results :-
| Group A | |||
| Bristol | 11 | Polytechnic | 5 |
| Penguin | 30 | Hamilton | 5 |
| Penguin | 14 | Polytechnic | 6 |
| Bristol | 26 | Hamilton | 5 |
| Polytechnic | 20 | Hamilton | 5 |
| Bristol | 10 | Penguin | 15 |
| Group B | |||
| Lancaster | 11 | Cheltenham | 9 |
| Rotherham | 5 | Portobello | 7 |
| Rotherham | 5 | Cheltenham | 8 |
| Lancaster | 12 | Portobello | 8 |
| Cheltenham | 8 | Portobello | 12 |
| Lancaster | 10 | Rotherham | 7 |
Penguin and Lancaster topped their respective groups with 100 per cent records in the preliminaries. Highlights of the weekend were Penguins victory over Bristol Central, the reigning British and National Water Polo League champions, and Portobellos hard fought win against Rotherham.