Division 1 Results and Table 2009
WK1 | Wk2 | Wk3 | Wk4 | WK5 | Wk6 | Wk7 | Wk8 |
final lEAGUE TABLEs, top and bottom five
| Team | PLD | Won | Drawn | Lost | F | A | Pts | GD |
| Lancaster | 17 | 16 | 1 | 0 | 262 | 143 | 33 | +119 |
| Manchester | 17 | 10 | 2 | 5 | 176 | 122 | 22 | +54 |
| Rotherham | 17 | 11 | 0 | 6 | 210 | 171 | 22 | +39 |
| Bristol Central | 17 | 8 | 0 | 9 | 196 | 182 | 16 | +14 |
| Cheltenham | 17 | 6 | 1 | 10 | 211 | 196 | 13 | +15 |
| Team | PLD | Won | Drawn | Lost | F | A | Pts | GD |
| Welsh Wanderers | 17 | 9 | 2 | 6 | 205 | 212 | 20 | -7 |
| Invicta | 17 | 9 | 1 | 7 | 202 | 175 | 19 | +27 |
| Portobello | 17 | 4 | 2 | 11 | 167 | 218 | 10 | -51 |
| Penguin | 17 | 4 | 1 | 12 | 161 | 228 | 9 | -67 |
| Tyldesley | 17 | 3 | 0 | 14 | 146 | 289 | 6 | -143 |
LEAGUE TABLE (WITH gb jUNIORS)
| Team | PLD | Won | Drawn | Lost | F | A | Pts | GD |
| Welsh Wanderers | 10 | 7 | 0 | 3 | 126 | 109 | 14 | +17 |
| Invicta | 10 | 7 | 0 | 3 | 114 | 82 | 14 | +32 |
| GB Juniors | 10 | 6 | 0 | 4 | 121 | 93 | 12 | +28 |
| Penguin | 10 | 4 | 0 | 6 | 108 | 126 | 8 | -18 |
| Portobello | 10 | 3 | 0 | 7 | 113 | 113 | 6 | 0 |
| Tyldesley | 10 | 3 | 0 | 7 | 95 | 154 | 6 | -59 |
League Table ( after phase one)
| Team | PLD | Won | Drawn | Lost | F | A | Pts | GD |
| Lancaster | 9 | 8 | 1 | 0 | 144 | 70 | 17 | +74 |
| City of Manchester | 9 | 6 | 2 | 1 | 100 | 52 | 14 | +48 |
| Rotherham Metro | 9 | 6 | 0 | 3 | 124 | 84 | 12 | +40 |
| Bristol Central | 9 | 6 | 0 | 3 | 131 | 89 | 12 | +42 |
| Cheltenham | 9 | 5 | 1 | 3 | 136 | 99 | 11 | +37 |
| Invicta | 9 | 4 | 1 | 4 | 105 | 102 | 9 | +3 |
| Welsh Wanderers | 9 | 3 | 2 | 4 | 99 | 126 | 8 | -27 |
| Portobello | 9 | 1 | 2 | 6 | 74 | 134 | 4 | -60 |
| Penguin | 9 | 1 | 1 | 7 | 74 | 129 | 3 | -55 |
| Tyldesley | 9 | 0 | 0 | 9 | 65 | 167 | 0 | -102 |
wk 1 Cardiff
| Date | Score | White | Blue |
| Sept. 19th | 9-18 | Tyldesley | Welsh Wanderers |
| 16-14 | Cheltenham | Rotherham | |
| 5-22 | Penguin | Lancaster | |
| 6-10 | Portobello | Bristol | |
| 16-1 | Manchester | Welsh Wanderers | |
| 17-12 | Invicta | Tyldesley | |
| 8-16 | Penguin | Cheltenham | |
| 7-14 | Bristol | Rotherham | |
| Sept. 20th | 5-30 | Portobello | Lancaster |
| 9-15 | Invicta | Rotherham | |
| 12-11 | Cheltenham | Manchester | |
| 3-18 | Penguin | Bristol | |
| 9-9 | Portobello | Welsh Wanderers | |
| 8-19 | Tyldesley | Lancaster | |
| 5-5 | Manchester | Invicta |
wk 2 Ponds Forge
| Date | Score | White | Blue |
| Sept. 26th | 12-9 | Lancaster | Rotherham |
| 7-16 | Penguin | Invicta | |
| 16-10 | Bristol | Cheltenham | |
| 15-9 | Portobello | Tyldesley | |
| 10-6 | Manchester | Rotherham | |
| 12-13 | Invicta | Welsh Wanderers | |
| 13-10 | Lancaster | Bristol | |
| 9-9 | Portobello | Penguin | |
| Sept. 27th | 25-4 | Cheltenham | Tyldesley |
| 11-21 | Welsh Wanderers | Bristol | |
| 15-6 | Manchester | Portobello | |
| 9-16 | Penguin | Rotherham | |
| 13-14 | Cheltenham | Invicta | |
| 9-20 | Welsh Wanderers | Lancaster | |
| 13-1 | Manchester | Tyldesley |
wk 3 Cardiff
| Date | Score | White | Blue |
| Oct. 10th | 13-13 | Cheltenham | Welsh Wanderers |
| 21-7 | Rotherham | Tyldesley | |
| 10-14 | Bristol | Manchester | |
| 8-10 | Invicta | Lancaster | |
| 23-9 | Cheltenham | Portobello | |
| 18-7 | Penguin | Tyldesley | |
| 14-8 | Rotherham | Welsh Wanderers | |
| 18-10 | Bristol | Invicta | |
| Oct. 11th | 15-6 | Rotherham | Portobello |
| 8-10 | Cheltenham | Lancaster | |
| 3-8 | Penguin | Manchester | |
| 21-8 | Bristol | Tyldesley | |
| 14-9 | Invicta | Portobello | |
| 8-8 | Manchester | Lancaster | |
| 12-17 | Penguin | Welsh Wanderers |
wk 4 ALDERSHOT
| Date | Score | White | Blue |
| Oct.31st | 6-15 | Welsh Wanderers | GB Juniors |
| 19-8 | Penguin | Tyldesley | |
| 15-10 | Invicta | Portobello | |
| 9-6 | Manchester | Cheltenham | |
| 13-7 | Lancaster | Bristol | |
| 12-11 | Penguin | Welsh Wanderers | |
| 10-3 | Invicta | GB Juniors | |
| Nov.1st | 5-17 | Tyldesley | GB Juniors |
| 14-8 | Rotherham | Bristol | |
| 9-13 | Portobello | Welsh Wanderers | |
| 12-9 | Lancaster | Manchester | |
| 13-7 | Invicta | Tyldesley | |
| 12-9 | Rotherham | Cheltenham |
wk 5 BATH UNIVERSITY
| Date | Score | White | Blue |
| Nov.7th | 5-7 | Manchester | Bristol |
| 4-9 | Portobello | Penguin | |
| 7-17 | Rotherham | Lancaster | |
| 12-11 | Welsh Wanderers | Invicta | |
| 11-10 | Cheltenham | Bristol | |
| 12-14 | Portobello | GB Juniors | |
| Nov.8th | 16-8 | Portobello | Tyldesley |
| 10-12 | Penguin | Invicta | |
| 13-10 | Manchester | Rotherham | |
| 9-11 | Cheltenham | Lancaster | |
| 20-7 | Welsh Wanderers | Tyldesley | |
| 12-21 | Penguin | GB Juniors |
wk 6 LOUGHBOROUGH UNIVERSITY
| Date | Score | White | Blue |
| Nov.21st | 4-9 | Cheltenham | Manchester |
| 14-12 | Welsh Wanderers | Penguin | |
| 6-7 | Bristol | Rotherham | |
| 11-9 | Tyldesley | Invicta | |
| 15-7 | Lancaster | Manchester | |
| 6-9 | GB Juniors | Penguin | |
| Nov.22nd | 11-10 | Welsh Wanderers | Portobello |
| 18-11 | Tyldesley | Penguin | |
| 12-14 | Cheltenham | Rotherham | |
| 8-16 | Bristol | Lancaster | |
| 11-10 | Invicta | Portobello | |
| 9-15 | GB Juniors | Welsh Wanderers |
wk 7 LANCASTER
| Date | Score | White | Blue |
| Dec.5th | 15-8 | GB Juniors | Portobello |
| 15-16 | Welsh Wanderers | Tyldesley | |
| 14-13 | Lancaster | Rotherham | |
| 16-7 | Manchester | Bristol | |
| 11-15 | Penguin | Portobello | |
| 9-10 | Invicta | Welsh Wanderers | |
| Dec 6th | 6-7 | GB Juniors | Invicta |
| 11-12 | Cheltenham | Bristol | |
| 19-6 | Portobello | Tyldesley | |
| 9-8 | Rotherham | Manchester | |
| 17-3 | Invicta | Penguin | |
| 20-13 | Lancaster | Cheltenham | |
| 15-9 | GB Juniors | Tyldesley |
wk 8 LOUGHBOROUGH UNIVERSITY
| Date | |||
| Dec 12th | Div 1/2 play-off | At Loughborough | |
| 13-7 | Penguin | Polytechnic |


