![]() |
NATIONAL WATER POLO LEAGUE |
Founded 1962 (Affiliated to the A.S.A.) |
|
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | JUNIOR | BRITISH CHAMPIONSHIPS |
2008 Venues published 22
March 2008
| 2008 | Division I | Division II | Division III | Division IV | ||
| September | ||||||
| Sat | 6 | Ponds Forge | Ponds Forge | |||
| Sun | 7 | Ponds Forge | Ponds Forge | |||
| Sat | 13 | Loughborough | ||||
| Sun | 14 | Loughborough | ||||
| Sat | 20 | Manchester | Walsall | |||
| Sun | 21 | Manchester | Walsall | |||
| Sat | 27 | Ponds Forge | Ponds Forge | |||
| Sun | 28 | Ponds Forge | Ponds Forge | |||
| October | Sat | 4 | Cardiff | Basingstoke | ||
| Sun | 5 | Cardiff | Basingstoke | |||
| Sat | 11 | Loughborough | Walsall | |||
| Sun | 12 | Loughborough | Walsall | |||
| Sat | 18 | Crowborough | ||||
| Sun | 19 | Crowborough | ||||
| Sat | 25 | Millfield | Marlborough | |||
| Sun | 26 | Millfield | Marlborough | |||
| November | Sat | 1 | Lancaster | Marlborough | ||
| Sun | 2 | Lancaster | Marlborough | |||
| Sat | 8 | Bath | ||||
| Sun | 9 | Bath | ||||
| Sat | 15 | Bath | Basingstoke | |||
| Sun | 16 | Bath | Basingstoke | |||
| Sat | 22 | Lancaster | Walsall | |||
| Sun | 23 | Lancaster | Walsall | |||
| Sat | 29 | Walsall | ||||
| Sun | 30 | Walsall | ||||
| December | Sat | 6 | Loughborough | |||
| Sun | 7 | Loughborough | ||||
| Sat | 13 | Millfield | ||||
| Sun | 14 | Millfield | ||||
| Sun | 20 | |||||
| Sun | 21 |
2008 Fixtures published 22
March 2008
Amended 30 May 2007: Timing at Ponds Forge on 6/7 September & 27/28 September
| PONDS FORGE | White | Blue | ||||||
| Sat: Sep: 06 | 12.30 | Grantham | Bedford | |||||
| 13.45 | Newcastle | R A F | ||||||
| 15.00 | Weymouth & Portland | Cambridge | ||||||
| 16.15 | Grantham | Swindon | ||||||
| 17.30 | Univ’ of Bristol | Newcastle | ||||||
| 18.45 | Manchester Hawks | Bedford | ||||||
| Sun: Sep: 07 | 09.45 | Weymouth & Portland | Swindon | |||||
| 11.00 | Univ’ of Bristol | Manchester Hawks | ||||||
| 12.15 | R A F | Grantham | ||||||
| 13.30 | Newcastle | Bedford | ||||||
| 14.45 | Weymouth & Portland | Univ’ of Bristol | ||||||
| 16.00 | Cambridge |