![]() |
NATIONAL WATER POLO LEAGUE |
Founded 1962 (Affiliated to the A.S.A.) |
|
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | JUNIOR | BRITISH CHAMPIONSHIPS |
2008 Venues published 22
March 2008
| 2008 | Division I | Division II | Division III | Division IV | ||
| September | ||||||
| Sat | 6 | Ponds Forge | Ponds Forge | |||
| Sun | 7 | Ponds Forge | Ponds Forge | |||
| Sat | 13 | Loughborough | ||||
| Sun | 14 | Loughborough | ||||
| Sat | 20 | Manchester | Walsall | |||
| Sun | 21 | Manchester | Walsall | |||
| Sat | 27 | Ponds Forge | Ponds Forge | |||
| Sun | 28 | Ponds Forge | Ponds Forge | |||
| October | Sat | 4 | Cardiff | Basingstoke | ||
| Sun | 5 | Cardiff | Basingstoke | |||
| Sat | 11 | Loughborough | Walsall | |||
| Sun | 12 | Loughborough | Walsall | |||
| Sat | 18 | Crowborough | ||||
| Sun | 19 | Crowborough | ||||
| Sat | 25 | Millfield | Marlborough | |||
| Sun | 26 | Millfield | Marlborough | |||
| November | Sat | 1 | Lancaster | Marlborough | ||
| Sun | 2 | Lancaster | Marlborough | |||
| Sat | 8 | Bath | ||||
| Sun | 9 | Bath | ||||
| Sat | 15 | Bath | Basingstoke | |||
| Sun | 16 | Bath | Basingstoke | |||
| Sat | 22 | Lancaster | Walsall | |||
| Sun | 23 | Lancaster | Walsall | |||
| Sat | 29 | Walsall | ||||
| Sun | 30 | Walsall | ||||
| December | Sat | 6 | Loughborough | |||
| Sun | 7 | Loughborough | ||||
| Sat | 13 | Millfield | ||||
| Sun | 14 | Millfield | ||||
| Sun | 20 | |||||
| Sun | 21 |
2008 Fixtures published 22
March 2008
| Sat: Sep: 20 | 12.15 | Birmingham | Ealing | |||||
| 13.30 | Croydon | South Derbyshire | ||||||
| 14.45 | Leeds | Warley | ||||||
| 16.00 | Caledonia | Birmingham | ||||||
| 17.15 | Otter 1869 | South Derbyshire | ||||||
| 18.30 | Croydon | Ealing | ||||||
| Sun: Sep: 21 | 10.15 | Otter 1869 | Caledonia | |||||
| 11.30 | Leeds | South Derbyshire | ||||||
| 12.45 | Croydon | Warley | ||||||
| 14.00 | Otter 1869 | Ealing | ||||||
| 15.15 | Leeds | Caledonia | ||||||
| 16.30 | Birmingham | Warley | ||||||