![]() |
NATIONAL WATER POLO LEAGUE |
Founded 1962 (Affiliated to the A.S.A.) |
|
|
|
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | JUNIOR | BRITISH CHAMPIONSHIPS |
2008 Venues published 22
March 2008
| 2008 | Division I | Division II | Division III | Division IV | ||
| September | ||||||
| Sat | 6 | Ponds Forge | Ponds Forge | |||
| Sun | 7 | Ponds Forge | Ponds Forge | |||
| Sat | 13 | Loughborough | ||||
| Sun | 14 | Loughborough | ||||
| Sat | 20 | Manchester | Walsall | |||
| Sun | 21 | Manchester | Walsall | |||
| Sat | 27 | Ponds Forge | Ponds Forge | |||
| Sun | 28 | Ponds Forge | Ponds Forge | |||
| October | Sat | 4 | Cardiff | Basingstoke | ||
| Sun | 5 | Cardiff | Basingstoke | |||
| Sat | 11 | Loughborough | Walsall | |||
| Sun | 12 | Loughborough | Walsall | |||
| Sat | 18 | Crowborough | ||||
| Sun | 19 | Crowborough | ||||
| Sat | 25 | Millfield | Marlborough | |||
| Sun | 26 | Millfield | Marlborough | |||
| November | Sat | 1 | Lancaster | Marlborough | ||
| Sun | 2 | Lancaster | Marlborough | |||
| Sat | 8 | Bath | ||||
| Sun | 9 | Bath | ||||
| Sat | 15 | Bath | Basingstoke | |||
| Sun | 16 | Bath | Basingstoke | |||
| Sat | 22 | Lancaster | Walsall | |||
| Sun | 23 | Lancaster | Walsall | |||
| Sat | 29 | Walsall | ||||
| Sun | 30 | Walsall | ||||
| December | Sat | 6 | Loughborough | |||
| Sun | 7 | Loughborough | ||||
| Sat | 13 | Millfield | ||||
| Sun | 14 | Millfield | ||||
| Sun | 20 | |||||
| Sun | 21 |
2008 Fixtures published 22
March 2008
| LOUGHBOROUGH | White | Blue | ||||||
| Sat: Sept: 13 | 14.40 | Solihull | Hucknall | |||||
| 15.50 | Invicta Marlins | Sutton & Cheam | ||||||
| 17.00 | Tyldesley | Sheffield | ||||||
| 18.10 | Otter | Birkenhead | ||||||
| 19.20 | Hucknall | Sutton & Cheam | ||||||
| 20.30 | Solihull | Invicta Marlins | ||||||
| Sun: Sept: 14 | 13.10 | Sheffield | Birkenhead | |||||
| 14.20 | Tyldesley | Otter | ||||||
| 15.30 | Invicta Marlins | Hucknall | ||||||
| 16.40 | Solihull | Sutton & Cheam | ||||||
| 17.50 | Tyldesley | Birkenhead | ||||||
| 19.00 | Sheffield | |||||||