Division 3 Fixtures
20th & 21th Sept | 4th & 5th Oct | 18th & 19th Oct | 1st & 2nd Nov | 22nd & 23th Nov |
20th & 21th September- walsall
| Date | Time | White | Blue |
| 20th Sept | 12.15 | Birmingham | Ealing |
| 13.30 | Croydon | South Derbyshire | |
| 14.45 | Leeds | Warley | |
| 16.00 | Caledonia | Birmingham | |
| 17.15 | Otter 1869 | South Derbyshire | |
| 18.30 | Croydon | Ealing | |
| 21st Sept | 10.15 | Otter 1869 | Caledonia |
| 11.30 | Leeds | South Derbyshire | |
| 12.45 | Croydon | Warley | |
| 14.00 | Otter 1869 | Ealing | |
| 15.15 | Leeds | Caledonia | |
| 16.30 | Birmingham | Warley |
4th & 5th october- basingstoke
| Date | Time | White | Blue |
| 4th Oct | 12.45 | Warley | Croydon |
| 14.00 | Ealing | Otter 1869 | |
| 15.15 | Caledonia | Birmingham | |
| 16.30 | South Derbyshire | Croydon | |
| 17.45 | Warley | Otter 1869 | |
| 19.00 | Leeds | Ealing | |
| 5th Oct | 09.45 | Caledonia | Otter 1869 |
| 11.00 | South Derbyshire | Leeds | |
| 12.15 | Birmingham | Ealing | |
| 13.30 | Croydon | Caledonia | |
| 14.45 | Warley | Leeds | |
| 16.00 | South Derbyshire | Birmingham |
18th & 19th october- CROWBOROUGH
| Date | Time | White | Blue |
| 18th Oct | 12.15 | South Derbyshire | Otter 1869 |
| 13.30 | Caledonia | Warley | |
| 14.45 | Birmingham | Leeds | |
| 16.00 | Ealing | South Derbyshire | |
| 17.15 | Otter 1869 | Croydon | |
| 18.30 | Caledonia | Leeds | |
| 19th Oct | 09.15 | Warley | Birmingham |
| 10.30 | Caledonia | Croydon | |
| 11.45 | Ealing | Leeds | |
| 13.00 | Birmingham | South Derbyshire | |
| 14.15 | Otter 1869 | Warley | |
| 15.30 | Ealing | Croydon |
1st & 2nd November- marlborough
| Date | Time | White | Blue |
| 1st Nov | 12.45 | South Derbyshire | Ealing |
| 14.00 | Warley | Caledonia | |
| 15.15 | Croydon | Birmingham | |
| 16.30 | Otter 1869 | Leeds | |
| 17.45 | South Derbyshire | Caledonia | |
| 19.00 | Warley | Ealing | |
| 2nd Niv | 09.45 | Birmingham | Otter 1869 |
| 11.00 | Croydon | Leeds | |
| 12.15 | Warley | South Derbyshire | |
| 13.30 | Ealing | Caledonia | |
| 14.45 | Birmingham | Leeds | |
| 16.00 | Croydon | Otter 1869 |
22nd & 23th november- walsall
| Date | Time | White | Blue |
| 22nd Nov | 11.15 | Birmingham | Croydon |
| 12.30 | Leeds | Otter 1869 | |
| 13.45 | Caledonia | South Derbyshire | |
| 15.00 | Ealing | Warley | |
| 23th Nov | 09.45 | Leeds | Croydon |
| 11.00 | Caledonia | Ealing | |
| 12.15 | Otter 1869 | Birmingham | |
| 13.30 | South Derbyshire | Warley |


