Division 2 Fixtures
13th & 14th Sept | 27th & 28th Sept | 11th & 12 Oct | 1st & 2nd Nov | 15th & 16th Nov |
13th & 14th September- loughborough
| Date | Time | White | Blue |
| 13th Sept | 14.40 | Solihull | Hucknall |
| 15.50 | Invicta Marlins | Sutton & Cheam | |
| 17.00 | Tyldesley | Sheffield | |
| 18.10 | Otter | Birkenhead | |
| 19.20 | Hucknall | Sutton & Cheam | |
| 20.30 | Solihull | Invicta Marlins | |
| 14th Sept | 13.10 | Sheffield | Birkenhead |
| 14.20 | Tyldesley | Otter | |
| 15.30 | Invicta Marlins | Hucknall | |
| 16.40 | Solihull | Sutton & Cheam | |
| 17.50 | Tyldesley | Birkenhead | |
| 19.00 | Sheffield | Otter |
27th & 28th September- PONDS FORGE
| Date | Time | White | Blue |
| 27th Sept | 12.15 | Birkenhead | Solihull |
| 13.30 | Tyldesley | Sutton & Cheam | |
| 14.45 | Otter | Hucknall | |
| 16.00 | Sheffield | Solihull | |
| 17.15 | Tyldesley | Invicta Marlins | |
| 18.30 | Birkenhead | Sutton & Cheam | |
| 28th Sept | 10.15 | Otter | Sutton & Cheam |
| 11.30 | Sheffield | Invicta Marlins | |
| 12.45 | Birkenhead | Hucknall | |
| 14.00 | Tyldesley | Solihull | |
| 15.15 | Otter | Invicta Marlins | |
| 16.30 | Sheffield | Hucknall |
11th & 12th october- loughborough
| Date | Time | White | Blue |
| 11th Oct | 14.40 | Otter | Tyldesley |
| 15.50 | Birkenhead | Invicta Marlins | |
| 17.00 | Sheffield | Sutton & Cheam | |
| 18.10 | Otter | Solihull | |
| 19.20 | Tyldesley | Hucknall | |
| 20.30 | Birkenhead | Sheffield | |
| 12th Oct | 13.10 | Sutton & Cheam | Invicta Marlins |
| 14.20 | Hucknall | Solihull | |
| 15.30 | Otter | Sheffield | |
| 16.40 | Birkenhead | Tyldesley | |
| 17.50 | Hucknall | Solihull | |
| 19.00 | Sutton & Cheam | Invicta Marlins |
1st & 2nd November- lancaster
| Date | Time | White | Blue |
| 1st Nov | 13.15 | Hucknall | Birkenhead |
| 14.30 | Sutton & Cheam | Otter | |
| 15.45 | Invicta Marlins | Tyldesley | |
| 17.00 | Solihull | Sheffield | |
| 18.15 | Hucknall | Otter | |
| 19.30 | Sutton & Cheam | Birkenhead | |
| 2nd Nov | 11.15 | Invicta Marlins | Sheffield |
| 12.30 | Solihull | Tyldesley | |
| 13.45 | Sutton & Cheam | Hucknall | |
| 15.00 | Birkenhead | Otter | |
| 16.15 | Invicta Marlins | Solihull | |
| 17.30 | Sheffield | Tyldesley |
15th & 16th november- bath
| Date | Time | White | Blue |
| 15th Nov | 13.15 | Sutton & Cheam | Tyldesley |
| 14.30 | Solihull | Birkenhead | |
| 15.45 | Hucknall | Sheffield | |
| 17.00 | Invicta Marlins | Otter | |
| 16th Nov | 11.15 | Sutton & Cheam | Sheffield |
| 12.30 | Solihull | Otter | |
| 13.45 | Hucknall | Tyldesley | |
| 15.00 | Invicta Marlins | Birkenhead |


