![]() | NATIONAL WATER POLO LEAGUE | |
Founded 1962 (Affiliated to the A.S.A.) |
||
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | JUNIOR | BRITISH CHAMPIONSHIPS |
2008 Venues published 22
March 2008
| 2008 | Division I | Division II | Division III | Division IV | ||
| September | ||||||
| Sat | 6 | Ponds Forge | Ponds Forge | |||
| Sun | 7 | Ponds Forge | Ponds Forge | |||
| Sat | 13 | Loughborough | ||||
| Sun | 14 | Loughborough | ||||
| Sat | 20 | Manchester | Walsall | |||
| Sun | 21 | Manchester | Walsall | |||
| Sat | 27 | Ponds Forge | Ponds Forge | |||
| Sun | 28 | Ponds Forge | Ponds Forge | |||
| October | Sat | 4 | Basingstoke | |||
| Sun | 5 | Basingstoke | ||||
| Sat | 11 | Cardiff | Loughborough | Walsall | ||
| Sun | 12 | Cardiff | Loughborough | Walsall | ||
| Sat | 18 | Crowborough | ||||
| Sun | 19 | Crowborough | ||||
| Sat | 25 | Millfield | Marlborough | |||
| Sun | 26 | Millfield | Marlborough | |||
| November | Sat | 1 | Lancaster | Marlborough | ||
| Sun | 2 | Lancaster | Marlborough | |||
| Sat | 8 | Bath | ||||
| Sun | 9 | Bath | ||||
| Sat | 15 | Bath | Basingstoke | |||
| Sun | 16 | Bath | Basingstoke | |||
| Sat | 22 | Lancaster | Walsall | |||
| Sun | 23 | Lancaster | Walsall | |||
| Sat | 29 | Walsall | ||||
| Sun | 30 | Walsall | ||||
| December | Sat | 6 | Loughborough | |||
| Sun | 7 | Loughborough | ||||
| Sat | 13 | Millfield | ||||
| Sun | 14 | Millfield | ||||
| Sun | 20 | |||||
| Sun | 21 |
2008 Fixtures (Phase 1)
published 22 March 2008
Amended 10 June 2008: 4/5 October weekend at Cardiff moved to 11/12 October
| PONDS FORGE | White | Blue | ||||||
| Sat: Sept: 06 | 11.15 | Rotherham | Manchester | |||||
| 12.30 | Lancaster | Portobello | ||||||
| 13.45 | Bristol | Invicta | ||||||
| 15.00 | Cheltenham | Polytechnic | ||||||
| 16.15 | Penguin | Welsh Wanderers | ||||||
| 17.30 | Rotherham | Portobello | ||||||
| 18.45 | Lancaster | Manchester | ||||||
| 20.00 | Cheltenham | Invicta | ||||||
| Sun: Sept: 07 | 09.45 | Penguin | Polytechnic | |||||
| 11.00 | Bristol | Portobello | ||||||
| 12.15 | Cheltenham | Welsh Wanderers | ||||||
| 13.30 | Rotherham | Invicta | ||||||
| 14.45 | Penguin | Lancaster | ||||||
| 16.00 | Bristol | Polytechnic | ||||||
| 17.15 | Welsh Wanderers | Manchester | ||||||
| MANCHESTER | White | Blue | ||||||
| Sat: Sep: 20 | 12.15 | Welsh Wanderers | Lancaster | |||||
| 13.30 | Portobello | Invicta | ||||||
| 14.45 | Polytechnic | Manchester | ||||||
| 16.00 | Cheltenham | Penguin | ||||||
| 17.15 | Rotherham | Welsh Wanderers | ||||||
| 18.30 | Lancaster | Bristol | ||||||
| 19.45 | Portobello | Manchester | ||||||
| 21.00 | Polytechnic | Invicta | ||||||
| Sun: Sep: 21 | 9.15 | Rotherham | Bristol | |||||
| 10.30 | Portobello | Penguin | ||||||
| 12.45 | Cheltenham | Manchester | ||||||
| 13.00 | Welsh Wanderers | Invicta | ||||||
| 14.15 | Lancaster | Polytechnic | ||||||
| 15.30 | Penguin | Bristol | ||||||
| 16.45 | Cheltenham | Rotherham | ||||||
| CARDIFF | White | Blue | ||||||
| Sat: Oct: 11 | 11.40 | Cheltenham | Bristol | |||||
| 12.50 | Lancaster | Invicta | ||||||
| 14.00 | Manchester | Penguin | ||||||
| 15.10 | Portobello | Polytechnic | ||||||
| 16.20 | Welsh Wanderers | Bristol | ||||||
| 17.30 | Rotherham | Lancaster | ||||||
| 18.40 | Invicta | Manchester | ||||||
| 19.50 | Portobello | Cheltenham | ||||||
| Sun: Oct: 12 | 10.10 | Rotherham | Polytechnic | |||||
| 11.20 | Invicta | Penguin | ||||||
| 12.30 | Welsh Wanderers | Portobello | ||||||
| 13.40 | Manchester | Bristol | ||||||
| 14.50 | Cheltenham | Lancaster | ||||||
| 16.00 | Penguin | Rotherham | ||||||
| 17.10 | Welsh Wanderers | Polytechnic |
2008 Fixtures (Phase 2)
published 22 March 2008
| MILLFIELD | White | Blue | ||||||
| Sat: Oct: 25 | 12.15 | E | GBJ 1 | |||||
| 13.30 | K | GBJ 2 | ||||||
| 14.45 | C | D | ||||||
| 16.00 | A | B | ||||||
| 17.15 | H | J | ||||||
| 18.30 | F | G | ||||||
| Sun: Oct: 26 | 10.15 | D | GBJ 1 | |||||
| 11.30 | J | GBJ 2 | ||||||
| 12.45 | B | E | ||||||
| 14.00 | G | K | ||||||
| 15.15 | F | H | ||||||
| 16.30 | A | C | ||||||
| BATH | White | Blue | ||||||
| Sat: Nov: 08 | 13.10 | G | H | |||||
| 14.20 | J | K | ||||||
| 15.30 | A | GBJ 1 | ||||||
| 16.40 | F | GBJ 2 | ||||||
| 17.50 | B | C | ||||||
| 19.00 | D | E | ||||||
| Sun: Nov: 09 | 10.10 | G | GBJ 2 | |||||
| 11.20 | B | GBJ 1 | ||||||
| 12.30 | F | J | ||||||
| 13.40 | A | D | ||||||
| 14.50 | K | H | ||||||
| 16.00 | E | C | ||||||
| LANCASTER | White | Blue | ||||||
| Sat: Nov: 22 | 13.15 | J | G | |||||
| 14.30 | D | B | ||||||
| 15.45 | F | K | ||||||
| 17.00 | A | E | ||||||
| 18.15 | C | GBJ 1 | ||||||
| 19.30 | H | GBJ 2 | ||||||
| Sun: Nov: 23 | 11.15 | F | G | |||||
| 12.30 | E | GBJ 1 | ||||||
| 13.45 | K | GBJ 2 | ||||||
| 15.00 | A | B | ||||||
| 16.15 | H | J | ||||||
| 17.30 | C | D | ||||||
| LOUGHBOROUGH | White | Blue | ||||||
| Sat: Dec: 6 | 14.40 | G | K | |||||
| 15.50 | B | E | ||||||
| 17.00 | F | H | ||||||
| 18.10 | A | C | ||||||
| 19.20 | D | GBJ 1 | ||||||
| 20.30 | J | GBJ 2 | ||||||
| Sun: Dec: 7 | 13.10 | F | GBJ 2 | |||||
| 14.20 | A | GBJ 1 | ||||||
| 15.30 | J | K | ||||||
| 16.40 | G | H | ||||||
| 17.50 | B | C | ||||||
| 19.00 | D | E | ||||||
| MILLFIELD | White | Blue | ||||||
| Sat: Dec: 13 | 12.15 | B | GBJ 1 | |||||
| 13.30 | G | GBJ 2 | ||||||
| 14.45 | A | D | ||||||
| 16.00 | F | J | ||||||
| 17.15 | E | C | ||||||
| 18.30 | K | H | ||||||
| Sun: Dec: 14 | 10.15 | C | GBJ 1 | |||||
| 11.30 | H | GBJ 2 | ||||||
| 12.45 | J | G | ||||||
| 14.00 | D | B | ||||||
| 15.15 | F | K | ||||||
| 16.30 | A | E | ||||||