![]() | NATIONAL WATER POLO LEAGUE | |
Founded 1962 (Affiliated to the A.S.A.) |
||
| DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | JUNIOR | BRITISH CHAMPIONSHIPS |
2008 Venues published 22
March 2008
| 2008 | Division I | Division II | Division III | Division IV | ||
| September | ||||||
| Sat | 6 | Ponds Forge | Ponds Forge | |||
| Sun | 7 | Ponds Forge | Ponds Forge | |||
| Sat | 13 | Loughborough | ||||
| Sun | 14 | Loughborough | ||||
| Sat | 20 | Manchester | Walsall | |||
| Sun | 21 | Manchester | Walsall | |||
| Sat | 27 | Ponds Forge | Ponds Forge | |||
| Sun | 28 | Ponds Forge | Ponds Forge | |||
| October | Sat | 4 | Basingstoke | |||
| Sun | 5 | Basingstoke | ||||
| Sat | 11 | Cardiff | Loughborough | Walsall | ||
| Sun | 12 | Cardiff | Loughborough | Walsall | ||
| Sat | 18 | Crowborough | ||||
| Sun | 19 | Crowborough | ||||
| Sat | 25 | Millfield | Marlborough | |||
| Sun | 26 | Millfield | Marlborough | |||
| November | Sat | 1 | Lancaster | Marlborough | ||
| Sun | 2 | Lancaster | Marlborough | |||
| Sat | 8 | Bath | ||||
| Sun | 9 | Bath | ||||
| Sat | 15 | Bath | Basingstoke | |||
| Sun | 16 | Bath | Basingstoke | |||
| Sat | 22 | Lancaster | Walsall | |||
| Sun | 23 | Lancaster | Walsall | |||
| Sat | 29 | Walsall | ||||
| Sun | 30 | Walsall | ||||
| December | Sat | 6 | Loughborough | |||
| Sun | 7 | Loughborough | ||||
| Sat | 13 | Millfield | ||||
| Sun | 14 | Millfield | ||||
| Sun | 20 | |||||
| Sun | 21 |
2008 Fixtures (Phase 1)
published 22 March 2008
Amended 10 June 2008: 4/5 October weekend at Cardiff moved to 11/12 October
| PONDS FORGE | White | Blue | ||||||
| Sat: Sept: 06 | 11.15 | Rotherham | Manchester | |||||
| 12.30 | Lancaster | Portobello | ||||||
| 13.45 | Bristol | Invicta | ||||||
| 15.00 | Cheltenham | Polytechnic | ||||||
| 16.15 | Penguin | Welsh Wanderers | ||||||
| 17.30 | Rotherham | Portobello | ||||||
| 18.45 | Lancaster | Manchester | ||||||
| 20.00 | Cheltenham | Invicta | ||||||
| Sun: Sept: 07 | 09.45 | Penguin | Polytechnic | |||||
| 11.00 | Bristol | Portobello | ||||||
| 12.15 | Cheltenham | Welsh Wanderers | ||||||
| 13.30 | Rotherham | Invicta |