![]() |
NATIONAL WATER POLO LEAGUE |
Founded 1962 (Affiliated to the A.S.A.) |
|
| NEWS | EVENTS |
WALSALL POTENTIAL CLUB EVENT
The tournament for potential clubs proved a big success at Walsall, six teams taking part. Results were:
| WALSALL | |||||||
| Sat: Dec: 10 | 12.00 | Croydon Amphibians | 7 | City of Birmingham | 1 | ||
| 13.00 | City of Cambridge | 7 | Ealing | 11 | |||
| 14.00 | Basildon | 7 | Otter 1869 | 17 | |||
| 15.00 | City of Birmingham | 12 | City of Cambridge | 4 | |||
| 16.00 | Croydon Amphibians | 16 | Otter 1869 | 9 | |||
| 17.00 | Ealing | 17 | Basildon | 6 | |||
| Sun: Dec: 11 | 12.00 | Basildon | 5 | City of Cambridge | 8 | ||
| 13.00 | Otter 1869 | 12 | Ealing | 7 | |||
| 14.00 | Croydon Amphibians | 16 | Basildon | 11 | |||
| 15.00 | Ealing | 16 | City of Birmingham | 12 | |||
| 16.00 | Croydon Amphibians | 13 | City of Cambridge | 9 | |||
| 17.00 | City of Birmingham | 6 | Otter 1869 | 9 |
KEEPING IN TOUCH
These news pages are for ALL National League clubs. So if you have an
item of interest (new players, tours abroad, injuries or anything else that wont
have lawyers on our backs), please get in touch as soon as possible by emailing
chris.ducker@nwpl.co.uk